Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
7 | Bobby Fischer | NZL | 0 | 0 | 0 | |
8 | Double Bishops | NZL | 0 | 0 | 0 | |
6 | Failure Management | NZL | 0 | 0 | 0 | |
5 | NA | NZL | 0 | 0 | 0 | |
2 | QJ | NZL | 0 | 0 | 0 | |
4 | The Rook | NZL | 0 | 0 | 0 | |
1 | Uber Eats | NZL | 0 | 0 | 0 | |
3 | We're Good at Chess | NZL | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |