Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Wang, Ethan Zhirui | ![]() | 920 | 1470 | 920 | |
2 | Saxena, Aryan | ![]() | 880 | 1463 | 880 | |
3 | Huang, Michael | ![]() | 855 | 0 | 855 | |
4 | Yao, Junfan | ![]() | 832 | 0 | 832 | |
5 | Li, Nathaniel | ![]() | 783 | 0 | 783 | |
6 | Ye, Jeremy Jinhe | ![]() | 736 | 1415 | 736 | |
8 | Yang, Charlie | ![]() | 708 | 0 | 708 | |
9 | Zhang, Cynthia | ![]() | 702 | 0 | 702 | |
10 | Zhou, Caius | ![]() | 687 | 0 | 687 | |
14 | Aminov, Ravil | ![]() | 538 | 0 | 538 | |
16 | Wilson, Daniel | ![]() | 512 | 0 | 512 | |
22 | Hu, Nolan | ![]() | 486 | 0 | 486 | |
30 | Huang, Ian Yanen | ![]() | 424 | 0 | 424 | |
32 | Zhou, Jingzhi (Oscar) | ![]() | 414 | 0 | 414 | |
34 | Jayakanth, Arjun | ![]() | 408 | 0 | 408 | |
36 | Sun, Patrick Aohua | ![]() | 391 | 0 | 391 | |
38 | Zhang, Stanford | ![]() | 348 | 0 | 348 | |
43 | Tan, Vincent | ![]() | 331 | 0 | 331 | |
45 | Zhao, York | ![]() | 320 | 0 | 320 | |
46 | Chai, Jayden | ![]() | 317 | 0 | 317 | |
57 | Withanage, Heilin | ![]() | 241 | 0 | 241 | |
64 | Sun, Austin | ![]() | 218 | 0 | 218 | |
59 | Chai, Jeremy | ![]() | 200 | 0 | 200 | |
60 | Zhang, Oliver Xiaosheng | ![]() | 200 | 0 | 200 | |
37 | Abulenein, Mailk | ![]() | 0 | 0 | 0 | |
49 | Arya, Vansh | ![]() | 0 | 0 | 0 | |
54 | Baik, Thomas | ![]() | 0 | 0 | 0 | |
53 | Choi, Yoha | ![]() | 0 | 0 | 0 | |
24 | Craig, Zayden | ![]() | 0 | 0 | 0 | |
63 | Dong, Eloise | ![]() | 0 | 0 | 0 | |
42 | Eiem, Noah | ![]() | 0 | 0 | 0 | |
67 | Elrefeay, Adam Mostafa | ![]() | 0 | 0 | 0 | |
13 | Ethahan, Dejon | ![]() | 0 | 0 | 0 | |
27 | Fu, Hao | ![]() | 0 | 0 | 0 | |
44 | Garg, Tashvik | ![]() | 0 | 0 | 0 | |
55 | Guan, Mia | ![]() | 0 | 0 | 0 | |
39 | Handley, Benjamin | ![]() | 0 | 0 | 0 | |
35 | Hu, Jason | ![]() | 0 | 0 | 0 | |
18 | Kim, Jake | ![]() | 0 | 0 | 0 | |
17 | Kim, Nathan | ![]() | 0 | 0 | 0 | |
21 | Lee, Lucas | ![]() | 0 | 0 | 0 | |
61 | Li, Benjamin | ![]() | 0 | 0 | 0 | |
20 | Li, Fiona Chenxi | ![]() | 0 | 0 | 0 | |
26 | Li, Matthew | ![]() | 0 | 0 | 0 | |
65 | Ma, Adam | ![]() | 0 | 0 | 0 | |
33 | Menon, Adishanker | ![]() | 0 | 0 | 0 | |
12 | Mo, Max | ![]() | 0 | 0 | 0 | |
25 | Moosa, Mohammed | ![]() | 0 | 0 | 0 | |
31 | Ouyang, Lucas | ![]() | 0 | 0 | 0 | |
15 | Park, Ji Hu | ![]() | 0 | 0 | 0 | |
41 | Rathnayake, Idusha | ![]() | 0 | 0 | 0 | |
19 | Rathnayake, Osanda | ![]() | 0 | 0 | 0 | |
56 | Samarasinghage, Randira | ![]() | 0 | 0 | 0 | |
40 | Seo, Jun Ho | ![]() | 0 | 0 | 0 | |
52 | Sharma, Kriti | ![]() | 0 | 0 | 0 | |
51 | Sharma, Prabir | ![]() | 0 | 0 | 0 | |
66 | Shin, Josiah | ![]() | 0 | 0 | 0 | |
23 | Siau, Emmett | ![]() | 0 | 0 | 0 | |
58 | Su, Mason | ![]() | 0 | 0 | 0 | |
28 | Sun, Eason | ![]() | 0 | 0 | 0 | |
7 | Sun, Lucas | ![]() | 0 | 0 | 0 | |
47 | Wang, Albert | ![]() | 0 | 0 | 0 | |
29 | Wang, Kevin | ![]() | 0 | 0 | 0 | |
11 | Wang, Leon | ![]() | 0 | 0 | 0 | |
62 | Wang, Timothy | ![]() | 0 | 0 | 0 | |
48 | Wu, Raphael | ![]() | 0 | 0 | 0 | |
50 | Xu, Martha | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |