North Shore Chess Club .::. Interschools Page .::. NS Primary .::. NS Intermediate .::. NS Secondary .::. NZ Chess News
North Shore Primary Interschools

Team Pairing

Team pairing of round 2
NTeamTeamNMatch PntGames Pnt
1Pinehurst BSherwood A9 - 10 - 20 - 4
2Pinehurst AAlbany B2 - 132 - 03 - 1
3Pinehurst CWillow Park A12 - 30 - 20 - 4
4BelmontCampbells Bay B4 - 152 - 04 - 0
5Campbells Bay AWillow Park B14 - 52 - 02.5 - 1.5
6Willow Park CSherwood B8 - 252 - 04 - 0
7Milford AWillow Park D6 - 310 - 21 - 3
8Sherwood CAlbany A26 - 70 - 20 - 4
9Murrays Bay APinehill A22 - 112 - 04 - 0
10Pinehill BMilford B10 - 212 - 04 - 0
11Campbells Bay CMurrays Bay B16 - 230 - 20 - 4
12Murrays Bay CCampbells Bay D24 - 172 - 03 - 1
13Campbells Bay ESherwood D18 - 271 - 12 - 2
14Whangaparaoa ACampbells Bay F28 - 192 - 02.5 - 1.5
15DevonportWhangaparaoa B20 - 292 - 03 - 1
16Whangaparaoa CBYE30 - 02 - 0 (F)2 - 0 (F)
Generated by Orion
(Arbiter/Club : New Zealand Chess Federation - NZL)