40th North Shore Open - Junior
Registered players sorted by rating and title
| ID | Name | Fed | Title | RtgF | RtgN |
| 1 | Li, Rodney (Xiang Rei) |  | -- | 0 | 1113 |
| 2 | Sivabalan, Brijesh D |  | -- | 0 | 1079 |
| 3 | Sun, Jack |  | -- | 0 | 1076 |
| 4 | Qin, Nicole Shu Yu |  | -- | 0 | 1024 |
| 5 | Qin, Oscar Shu Xuan |  | -- | 0 | 989 |
| 6 | Sheen, Joshua |  | -- | 0 | 932 |
| 7 | Fu, Alex |  | -- | 0 | 889 |
| 8 | Su, Danny |  | -- | 0 | 877 |
| 9 | Salazar Eyre, Lucas |  | -- | 0 | 863 |
| 10 | Salazar Eyre, Emma |  | -- | 0 | 776 |
| 11 | Li, Leo |  | -- | 0 | 705 |
| 12 | Rabinovic, Noam |  | -- | 0 | 703 |
| 13 | Zheng, Jeffrey |  | -- | 0 | 690 |
| 14 | Rabinovic, Gil |  | -- | 0 | 534 |
| 15 | Barr, Caleb |  | -- | 0 | 0 |
| 16 | Barry, Jacob |  | -- | 0 | 0 |
| 17 | Huang, Raymond |  | -- | 0 | 0 |
| 18 | Meng, Richard |  | -- | 0 | 0 |
| 19 | Parker, Liam |  | -- | 0 | 0 |
| 20 | Petranovic, Nikolas |  | -- | 0 | 0 |
| 21 | Tingey, Samuel |  | -- | 0 | 0 |
| 22 | Wang, Ricky |  | -- | 0 | 0 |
| 23 | Xu, David |  | -- | 0 | 0 |
| 24 | Zhang, Jennifer |  | -- | 0 | 0 |
| 25 | Zhang, Jerway |  | -- | 0 | 0 |
| 26 | Zhang, Leo |  | -- | 0 | 0 |
| 27 | Zhang, Toby |  | -- | 0 | 0 |
Generated by Vega