ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Riding, Christopher L | -- | 0 | 1785 | |
2 | Jacobs, Hilton J | -- | 0 | 1762 | |
3 | Holdo, Karl | -- | 0 | 1690 | |
4 | Cui, Harry | -- | 0 | 1669 | |
5 | Fan, Allen | -- | 0 | 1619 | |
6 | Chen, Johnson | -- | 0 | 1603 | |
7 | Garland, Mana | -- | 0 | 1494 | |
8 | Kamberi, Paul | -- | 0 | 1404 | |
9 | Wang, Tony | -- | 0 | 1308 | |
10 | Zhang, Jasmine | -- | 0 | 1259 | |
11 | Pan, Darrick | -- | 0 | 1241 | |
12 | Wang, Aaron | -- | 0 | 1232 | |
13 | Zhu, Crystal | -- | 0 | 1196 | |
14 | McRae, John | -- | 0 | 1162 | |
15 | Zhu, Martin | -- | 0 | 1124 | |
16 | Qian, Bella | -- | 0 | 1045 | |
17 | Hutchinson, Al | -- | 0 | 0 | |
18 | Sidhu, Vikramjit Singh | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)