| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Hague, Ben | ![]() | FM | 2308 | 2399 |
| 2 | Wang, Pu Chen | ![]() | IM | 2430 | 2379 |
| 3 | Watson, Bruce R | ![]() | FM | 2275 | 2373 |
| 4 | Garbett, Paul A | ![]() | IM | 2228 | 2332 |
| 5 | Gao, Hans | ![]() | -- | 2071 | 2236 |
| 6 | Thornton, Giovanni A | ![]() | -- | 2138 | 2209 |
| 7 | Duneas, John | ![]() | -- | 2096 | 2195 |
| 8 | Krstev, Antonio | ![]() | -- | 2084 | 2157 |
| 9 | Lim, Benjamin U | ![]() | -- | 2031 | 2108 |
| 10 | Bennett, Hilton P | ![]() | CM | 1979 | 2100 |
| 11 | McCrone, Jeffrey | ![]() | -- | 2087 | 2086 |
| 12 | Li, William (Xiang Wei) | ![]() | -- | 1837 | 2060 |
| 13 | Milligan, Helen | ![]() | WFM | 1988 | 2049 |
| 14 | Evans, David J | ![]() | -- | 1979 | 2034 |
| 15 | Gunn, Neil J | ![]() | -- | 1977 | 1989 |
| 16 | Ang, Alphaeus WeiErn | ![]() | -- | 1891 | 1973 |
| 17 | Runcan, Daniel I | ![]() | -- | 1915 | 1949 |
| 18 | Johns, Daniel P | ![]() | -- | 1884 | 1930 |
| 19 | Gilmour, Mark | ![]() | -- | 0 | 1922 |
| 20 | Timergazi, Layla | ![]() | -- | 1830 | 1889 |
| 21 | Gong, Daniel | ![]() | -- | 1837 | 1880 |
| 22 | Taylor, Richard | ![]() | -- | 1893 | 1862 |
| 23 | Zhang, Leo | ![]() | -- | 1704 | 1858 |
| 24 | Jia, Hao | ![]() | -- | 0 | 1783 |
| 25 | Cooper, Nigel | ![]() | -- | 1747 | 1692 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)