Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Guan, Dian | NZL | 1704 | 1704 | 1458 | |
2 | Jiang, Wei (William) | NZL | 1686 | 1686 | 1428 | |
3 | Wang, Tairan (George) | NZL | 1479 | 1479 | 891 | |
4 | Gu, Claire Yuqi | NZL | 1441 | 1441 | 976 | |
5 | Gu, Marcus Zhenbo | NZL | 1405 | 1405 | 963 | |
6 | Zhou, Caius | NZL | 687 | 0 | 687 | |
7 | Zhao, Rebecca | NZL | 412 | 0 | 412 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |