North Shore Chess Club .::. Interschools Page .::. NS Primary .::. NS Intermediate .::. NS Secondary .::. NZ Chess News
North Shore Intermediate Interschools

Team Pairing

Team pairing of round 5, at 13:00 of 29/06/2021
NTeamTeamNMatch PntGames Pnt
1Kristin AAlbany Junior High3 - 42 - 04 - 0
2Takapuna ANorthcross A2 - 82 - 03 - 1
3Kristin BNorthcross C7 - 62 - 04 - 0
4Pinehurst BMurrays Bay A5 - 172 - 03 - 1
5Pinehurst AOrewa College B1 - 152 - 03.5 - 0.5
6Carmel College AMurrays Bay B9 - 180 - 21 - 3
7Carmel College BTakapuna C16 - 100 - 20 - 4
8Northcross BWairau B11 - 221 - 12 - 2
9Wairau ATakapuna B21 - 120 - 21 - 3
10Pinehurst CWairau G19 - 262 - 04 - 0
11Wairau FOrewa College A13 - 140 - 21 - 3
12Wairau CTakapuna D23 - 200 - 21.5 - 2.5
13Wairau DWairau H24 - 272 - 03 - 1
14Wairau EBYE25 - 02 - 0 (F)2 - 0 (F)
Generated by Orion
(Arbiter/Club : New Zealand Chess Federation - NZL)