North Shore Chess Club .::. Interschools Page .::. NS Primary .::. NS Intermediate .::. NS Secondary .::. NZ Chess News
North Shore Intermediate Interschools

Team Pairing

Team pairing of round 2, at 10:15 of 29/06/2021
NTeamTeamNMatch PntGames Pnt
1Northcross APinehurst A8 - 10 - 20 - 4
2Takapuna ANorthcross B2 - 112 - 04 - 0
3Takapuna CKristin A10 - 30 - 20.5 - 3.5
4Takapuna BPinehurst B12 - 50 - 20 - 4
5Wairau FKristin B13 - 70 - 20 - 4
6Albany Junior HighPinehurst C4 - 192 - 04 - 0
7Wairau HCarmel College A27 - 90 - 20 - 4
8Wairau BMurrays Bay A22 - 171 - 12 - 2
9Orewa College AWairau A14 - 210 - 21 - 3
10Wairau DOrewa College B24 - 150 - 21 - 3
11Carmel College BWairau C16 - 232 - 03 - 1
12Northcross CTakapuna D6 - 202 - 04 - 0
13Murrays Bay BWairau E18 - 252 - 04 - 0
14Wairau GBYE26 - 02 - 0 (F)2 - 0 (F)
Generated by Orion
(Arbiter/Club : New Zealand Chess Federation - NZL)