Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE
17 Shen Su, Kevin 11531197NZL NZLNS 4.0 0.0
211 Kim, Eddie 10871371NZL NZLNS 3.5 0.0
312 Jin, Nathan 10811216NZL NZLNS 3.5 0.0
44 Aylett, Richard 12231124NZL NZLNS 3.0 0.0
510 Aguilar, Manny 10951236NZL NZLNS 3.0 0.0
619 Wang, Isaac 7131132NZL NZLNS 3.0 0.0
72 Yu, Zachary 13341123NZL NZLNS 2.5 0.0
83 Nguyen, Nina 13031194NZL NZLNS 2.5 0.0
99 Zhang, Yaoyuan 11141380NZL NZLNS 2.5 0.0
108 Shi, Aaron 1131949NZL NZLNS 2.0 0.0
1113 Gan, Emily 9711067NZL NZLNS 2.0 0.0
125 Winsor, Brian 12231035NZL NZLNS 1.5 0.0
1316 Kamberi, Brendon 853858NZL NZLNS 1.5 0.0
141 Williamson, Nate (W) 13551964NZL NZLNS 1.0 0.0
156 Peoples, Bobby 1164786NZL NZLNS 1.0 0.0
1617 Chua, Daniel (W) 760353NZL NZLNS 1.0 0.0
1718 Xiao, Harrison (W) 682331NZL NZLNS 0.5 0.0
1820 Zhou, Peter 672853NZL NZLNS 0.5 0.0
1914 Jiang, Bevis (W) 9680NZL NZLNS 0.0 0.0
2015 Yang, Jerry 864112NZL NZLNS 0.0 0.0
Tie Break legend:
DirE : Direct Encounter