Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 S-B
15CM Meng, Richard 19181928NZL NZLNS 5.0 20.5 17.25
28 Isaac, Ceferino 17191858NZL NZLNS 5.0 18.0 15.00
32 Krstev, Antonio 21301924NZL NZLNS 4.5 18.5 15.25
430 Kim, Eddie 10871731NZL NZLNS 4.5 16.5 11.50
56 Johns, Daniel P 18841729NZL NZLNS 4.0 21.0 13.75
69 Li, Andrew 16931753NZL NZLNS 4.0 20.5 12.50
74 Evans, David J 19291436NZL NZLNS 4.0 18.5 14.00
813 Chen, Matthew 15181608NZL NZLNS 4.0 15.5 9.50
915 Body, David 14161362NZL NZLNS 4.0 14.0 10.00
107 Hair, Philip I 18041415NZL NZLNS 3.5 17.5 8.25
1119 Chen, Penghao (Jack) 12191532NZL NZLNS 3.5 17.0 10.00
1218 Williamson, Nathaniel 13551323NZL NZLNS 3.5 16.5 8.25
1323 Yu, Zachary 11491414NZL NZLNS 3.5 14.5 7.00
141 Thornton, Giovanni A (W) 21941572NZL NZLNS 3.0 21.0 12.00
153 Gunn, Neil J 19451466NZL NZLNS 3.0 19.5 9.00
1611 Kamberi, Paul 16401354NZL NZLNS 3.0 19.5 8.50
1716 Yu, Jeffrey 13901413NZL NZLNS 3.0 18.0 8.50
1821 Myers, Sean 11941440AUS AUSNS 3.0 16.5 5.00
1925 Zhang, Yaoyuan 11141311NZL NZLNS 3.0 13.5 6.75
2027 Aguilar, Manny 10951313NZL NZLNS 2.5 17.5 6.25
2114 Li, Allen 15071301NZL NZLNS 2.5 16.5 6.25
2241 Zhou, Peter 672984NZL NZLNS 2.5 16.0 5.25
2331 Gan, Emily 10181144NZL NZLNS 2.5 16.0 4.50
2437 Kamberi, Brendon B 8531111NZL NZLNS 2.5 14.5 5.50
2540 Wang, Isaac 7131250NZL NZLNS 2.5 14.5 4.25
2636 Yang, Jerry 8641142NZL NZLNS 2.0 18.0 6.50
2717 Nguyen, Nhi Yen (Nina) (W) 13681284NZL NZLNS 2.0 17.5 5.00
2826 Aylett, Richard 10961144NZL NZLNS 2.0 16.0 4.00
2932 Jiang, Bevis 9761106NZL NZLNS 2.0 15.5 5.00
3022 Jin, Nathan 11651027NZL NZLNS 2.0 13.0 3.50
3120 Yang, Lucase 1218986NZL NZLNS 2.0 12.0 2.75
3238 Yang, Andy 8521013NZL NZLNS 2.0 12.0 2.00
3328 Winsor, Brian M 1094844NZL NZLNS 1.5 16.5 2.25
3434 Shi, Aaron 8901095NZL NZLNS 1.5 16.0 4.00
3512 Nguyen, Quan Nam (Ted) (W) 1528866NZL NZLNS 1.5 13.5 4.00
3629 Zhu, David Junyang 10921308NZL NZLAC 1.5 12.0 1.50
3733 Zhang, Ethan (W) 9331250NZL NZLNS 1.0 16.0 1.50
3835 Zhang, Tim 886876NZL NZLNS 1.0 15.0 2.50
3910 Zhang, Kendrick (W) 1646976NZL NZLNS 1.0 13.5 2.25
4039 Chua, Daniel D (W) 760590NZL NZLNS 0.5 13.0 0.00
4124 Shen Su, Kevin 1136385NZL NZLNS 0.0 16.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger