Standing at round 11

Pos ID T NAME Rtg PRtgFedOriginPts DirE
11 Li, Andrew 16931717NZL NZLNS10.0 0.0
22 Krstev, Antonio 21301556NZL NZLNS 9.0 0.0
33 Li, Allen 15071526NZL NZLNS 8.0 0.0
44 Chen, Penghao (Jack) 12191474NZL NZLNS 7.0 0.0
55 Johns, Daniel P 18841335NZL NZLNS 6.0 1.0
66 Chen, Matthew 15181386NZL NZLNS 6.0 0.0
77 Zhang, Yaoyuan 11141376NZL NZLNS 5.5 0.0
88 Aguilar, Manny 10951304NZL NZLNS 4.5 0.0
99 Jin, Nathan 11651249NZL NZLNS 3.5 0.0
1010 Chua, Daniel D 7601244NZL NZLNS 3.0 0.0
1111 Yu, Zachary 11491121NZL NZLNS 2.0 0.0
1212 Song, Yifei 11301187NZL NZLNS 1.5 0.0
Tie Break legend:
DirE : Direct Encounter