Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE
13 Krstev, Antonio 21301679NZL NZLNS 8.5 0.0
21 Johns, Daniel P 18841614NZL NZLNS 8.0 0.0
39 Li, Allen 15071524NZL NZLNS 7.0 0.0
42 Aguilar, Manny 10951393NZL NZLNS 5.0 0.0
54 Gan, Emily 10181316NZL NZLNS 4.0 0.0
68 Shen Su, Kevin 11361266NZL NZLNS 3.5 1.0
76 Kim, Eddie 10871271NZL NZLNS 3.5 0.0
810 Nguyen, Quan Nam (Ted) 15281177NZL NZLNS 3.0 0.0
97 Yu, Zachary 11491124NZL NZLNS 2.0 0.0
105 Wang, Isaac 713949NZL NZLNS 0.5 0.0
Tie Break legend:
DirE : Direct Encounter