Standing at round 9

Pos ID T NAME Rtg PRtgFedOriginPts DirE
11 Johns, Daniel P 18841328NZL NZLNS 7.5 0.0
24 Williamson, Nathaniel 13551143NZL NZLNS 6.0 1.0
38 Lissienko, Sasha 01313NZL NZLNS 6.0 0.0
49 Aguilar, Manny 10951124NZL NZLNS 5.5 0.0
55 Yu, Zachary 1149976NZL NZLNS 4.0 0.0
62 Wang, Isaac 713944NZL NZLNS 3.0 1.0
76 Shi, Aaron 890921NZL NZLNS 3.0 0.0
87 Gan, Emily 1018670NZL NZLNS 1.0 0.0
93 Kamberi, Brendon B 853213NZL NZLNS 0.0 0.0
Tie Break legend:
DirE : Direct Encounter