Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
13 Koestanto, Erwin 17702041INA INAAC 4.5 0.5 14.0 17.5 15.25 14.5
21 Rider, Brett 19341989NZL NZLWT 4.5 0.5 14.0 15.5 13.25 14.0
317 McDougall, Euan 15441760NZL NZLAC 4.0 0.0 11.0 11.5 7.00 10.5
42CM Eade, Don 18011816NZL NZLAC 3.5 0.0 12.5 11.5 7.00 11.5
513 Cooper, Nigel 15971319NZL NZL 3.5 0.0 12.0 12.0 8.75 12.0
612 Gallage K G, Roshan 16121780NZL NZL 3.5 0.0 11.5 13.5 8.25 12.0
711 Holdaway, Steven 16441708NZL NZLNS 3.5 0.0 11.5 9.0 5.50 9.0
821 Xie, Felix 14941698NZL NZLAC 3.5 0.0 9.5 14.0 7.75 13.0
927 Park-Tamati, Philli 14101746NZL NZL 3.5 0.0 9.5 12.5 7.50 11.0
1010 Lyall, Simon 16441560NZL NZLAC 3.0 0.0 10.5 15.5 8.00 14.0
1123 Burrows, Grant L 14651421NZL NZLAC 3.0 0.0 10.0 14.5 6.50 12.5
126 Holdo, Karl 16821666NZL NZLAC 3.0 0.0 8.5 9.5 4.00 9.5
1318 Jones, Stephen K 15151617NZL NZLNS 3.0 0.0 8.5 8.5 4.50 8.5
1435 Koorn, Pieter 01557NED NED 3.0 0.0 8.0 11.5 5.00 10.0
1530 Yu, Jeffrey 13641619NZL NZLNS 3.0 0.0 7.0 12.0 5.00 10.5
1615 Hurndell, Robert 15511484NZL NZLWE 3.0 0.0 7.0 7.5 4.00 7.5
179 Power, Anthony 16611522NZL NZLHP 3.0 0.0 6.0 7.5 5.00 6.5
1822 Li, Andrew 14821576NZL NZLNS 2.5 0.0 7.5 12.0 5.50 10.5
197 Liu, James Jiayu 16801511CHN CHNAC 2.0 0.0 9.0 14.0 3.00 12.5
2014 Mukkattu, Philip 15821423NZL NZLAC 2.0 0.0 8.0 13.0 3.00 11.5
2132 Zhang, Boyuan 13391489NZL NZLAC 2.0 0.0 7.5 11.5 3.00 11.5
225 Undy, William 17471388NZL NZLAC 2.0 0.0 7.0 13.5 4.00 12.0
2333 Myers, Sean 13181441AUS AUSNS 2.0 0.0 6.5 9.0 3.00 9.0
244 Van Den Heuvel, Arnold 17571484NZL NZLNS 2.0 0.0 5.5 10.5 3.50 10.5
2531 Ning, Isabelle Yixuan 13421447NZL NZLAC 2.0 0.0 5.0 9.5 2.50 8.5
2619WCM Braganza, Nadia 15081388NZL NZLNS 2.0 0.0 4.0 11.5 2.50 10.5
2716 Li, Allen 15491278NZL NZLNS 1.5 0.0 5.5 9.0 2.75 7.5
288 Booth, Anthony J 16671024NZL NZLHP 1.5 0.0 4.5 12.0 2.25 10.5
2924 Qin, Oscar Shu Xuan 14551418NZL NZLAC 1.5 0.0 4.5 11.5 3.75 10.0
3029 Mullage, Janitha 13741411NZL NZLAC 1.5 0.0 4.5 11.0 2.50 11.0
3125 Mudaliar, Rohit 14151370NZL NZL 1.5 0.0 4.5 9.5 1.75 8.5
3220 Kamberi, Paul 14971033NZL NZLNS 1.5 0.0 3.5 11.0 2.25 9.5
3334 Zhang, Kendrick 12671168NZL NZLNS 1.5 0.0 2.5 11.0 1.25 10.5
3428 Aylett, Richard 13791367NZL NZLNS 1.5 0.0 2.5 9.0 1.00 9.0
3526 Chen, Matthew 14151316NZL NZLNS 1.0 0.0 5.0 15.0 3.00 13.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1